Based on 13,791 analyzed channels (>10k subscribers, DE/EN) from our database. Updated monthly.
Channels with the strongest subscriber growth over the last 30 days.
| Rank | Channel | Subscribers | New subs (30d) |
|---|---|---|---|
| 1 | EverythingProfessor | 564,000 | +138,000 |
| 2 | Chase Hughes | 1,820,000 | +120,000 |
| 3 | Buse Zeynep | 4,810,000 | +80,000 |
The 25 fastest-growing channels in this niche — plus monthly data updates by email. Free.
The biggest established channels — your north star.
| Rank | Channel | Subscribers |
|---|---|---|
| 1 | Mark Rober | 76,900,000 |
| 2 | BRIGHT SIDE | 44,600,000 |
| 3 | TEDx Talks | 44,500,000 |
| 4 | TED | 27,600,000 |
| 5 | Zack D. Films | 26,600,000 |
| 6 | National Geographic | 26,000,000 |
| 7 | Kurzgesagt – In a Nutshell | 25,400,000 |
| 8 | Vsauce | 24,800,000 |
Enter your subscriber count — we'll place you within Education & Learning.
Methodology: figures across all indexed channels in the niche with >10,000 subscribers and a German- or English-speaking audience. "Top 10%" = 90th percentile of subscriber count. "Median +subs (growing)" = the typical 30-day gain among channels currently growing. Updated monthly.