Based on 20,577 analyzed channels (>10k subscribers, DE/EN) from our database. Updated monthly.
Channels with the strongest subscriber growth over the last 30 days.
| Rank | Channel | Subscribers | New subs (30d) |
|---|---|---|---|
| 1 | Dan Martell | 2,930,000 | +230,000 |
| 2 | Andrei Jikh | 3,320,000 | +190,000 |
| 3 | Alex Hormozi | 4,320,000 | +160,000 |
The 25 fastest-growing channels in this niche — plus monthly data updates by email. Free.
The biggest established channels — your north star.
| Rank | Channel | Subscribers |
|---|---|---|
| 1 | Intellipaat | 12,900,000 |
| 2 | YouTube Creators | 9,940,000 |
| 3 | Insider | 9,510,000 |
| 4 | Number Resource Society | 8,850,000 |
| 5 | Mark Tilbury | 8,690,000 |
| 6 | Hukam Ali | 6,140,000 |
| 7 | InterLink Labs | 5,990,000 |
| 8 | Iman Gadzhi | 5,970,000 |
Enter your subscriber count — we'll place you within Finance & Business.
Methodology: figures across all indexed channels in the niche with >10,000 subscribers and a German- or English-speaking audience. "Top 10%" = 90th percentile of subscriber count. "Median +subs (growing)" = the typical 30-day gain among channels currently growing. Updated monthly.